Employee benefits brokers in Colorado
722 employee benefits brokers of record are on file in Colorado, named on Form 5500 Schedule A filings by the employers whose plans they place.
| Broker of record | Location | Employer clients | Filings | Commissions |
|---|---|---|---|---|
| James Zoller | Boulder, CO | 1 | 1 | $551 |
| Jamie L Ketchum And Other Brokers | Denver, CO | 1 | 1 | $188 |
| Jane Ann Arambel | Lakewood, CO | 1 | 1 | $39,100 |
| Jane Ann Arambel Total | Golden, CO | 1 | 1 | $29,800 |
| Jane B. Davis | Denver, CO | 1 | 1 | n/a |
| Ryan P Urban | Colorado Springs, CO | 1 | 1 | $4 |
| Crest Insurance Group Of Co LLC | Denver, CO | 1 | 1 | $8,429 |
| Jason Reynolds | Aurora, CO | 1 | 1 | $8,200 |
| Diana J. Swinderman | Canon City, CO | 1 | 1 | $1,667 |
| Jeffrey Joseph Hall | Highlands Ranch, CO | 1 | 1 | $7 |
| Jeffrey K Hawkins | Montrose, CO | 1 | 1 | $46 |
| Benefitriver LLC | Golden, CO | 1 | 1 | $17,519 |
| Jennifer Bell | Frederick, CO | 1 | 1 | $2,563 |
| Jennifer K Baker | Castle Rock, CO | 1 | 1 | $15 |
| Desirae Olson-Heiberger | Colorado Springs, CO | 1 | 1 | $3 |
| Wav Benefit Advisors Inc | Parker, CO | 1 | 1 | $361 |
| Jennifer L. Foss And Other Agents | Castle Rock, CO | 1 | 1 | $345 |
| Samuel B Perry | Littleton, CO | 1 | 1 | $16,421 |
| Jennifer Lynn Foss And Other Agnets | Castle Rock, CO | 1 | 1 | $99 |
| Ttec Services Corporation | Greenwood Village, CO | 1 | 1 | n/a |
| Samuel Bryan Perry Total | Littleton, CO | 1 | 1 | $3,077 |
| Jeremy Eanes | Aurora, CO | 1 | 1 | $556 |
← PreviousPage 15
Know which Colorado plans are in play before renewal.
Every US employer benefit plan with its broker of record, reported commissions, participant count and renewal month, read from the most recent Form 5500 Schedule A.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming